NameISIN CodeTrade dateMaturity dateCurrencyNominal amount in currencyeFile
CAFFIL EMTN 2021-1 FTFR0014001GV52021/01/182031/03/18 EUR 1 500 000 000Download
CAFFIL EMTN 2020-7_Final_TermsFR0014000N392020/11/192040/11/19 EUR 50 000 000Download
EMTN 2020-6FR00140006K72020/10/122035/10/19 EUR 750 000 000Download
CAFFIL EMTN 2020-4 C_Final TermsFR00135195682020/09/292030/06/24 EUR 150 000 000Download
CAFFIL EMTN 2020-5FR00135358202020/09/142028/02/22 EUR 1 500 000 000Download
EMTN 2018-1 C FINAL TERMSFR00133100262020/08/192026/01/19 EUR 150 000 000Download
CAFFIL EMTN 2020-4 BFR00135195682020/07/032030/06/24 EUR 150 000 000Download
CAFFIL EMTN 2020-4FR00135195682020/06/242030/06/24 EUR 1 000 000Download
EMTN 2020-3 SOCIALFR00135116152020/04/282025/05/07 EUR 1 000 000 000Download
EMTN 2020-2_FTFR00134821892020/02/042040/02/13 EUR 750 000 000Download
EMTN 2020-1 FTFR00134790522020/01/172040/01/24 EUR 22 000 000Download
EMTN 2019-13 GREENFR00134597572019/11/052029/11/13 EUR 750 000 000Download
EMTN 2019-12FR00134565892019/10/182039/10/29 EUR 50 000 000Download
EMTN 2019-11FR00134366232019/07/172029/07/24 EUR 50 000 000Download
OF 2010-1CH01118620632010/03/302030/04/23 CHF 100 000 000Download
AUD 2AU0000DXAHB02003/02/202026/01/16 AUD 20 000 000Download
EMTN 95FR00100898392004/05/252024/06/24 EUR 100 000 000Download
EMTN 131FR00101345772004/11/092024/12/03 EUR 120 000 000Download
EMTN 116FR00101143712004/09/082024/09/24 SKK 605 000 000Download
EMTN 97FR00100933362004/06/022024/06/22 EUR 50 000 000Download
EMTN 86FR00100637272004/03/042021/03/15 EUR 40 000 000Download
EMTN 213FR00102495652005/10/192025/11/14 EUR 10 000 000Download
EMTN 182FR00102100052005/06/212020/07/06 EUR 10 000 000Download
EMTN 184FR00102129772005/07/112025/08/08 EUR 72 000 000Download
EMTN 190FR00102254332005/08/162020/09/01 JPY 10 000 000 000Download
EMTN 186FR00102244022005/08/042020/09/08 EUR 50 000 000Download
EMTN 185FR00102244102005/08/042020/09/08 EUR 50 000 000Download
EMTN 201FR00102370812005/09/192020/10/03 EUR 55 000 000Download
EMTN 209FR00102457382005/10/122022/10/26 EUR 30 000 000Download
EMTN 160FR00101858922005/04/082022/04/29 EUR 100 000 000Download
EMTN 162FR00101900662005/04/152022/05/06 EUR 100 000 000Download
EMTN 166FR00101902312005/04/222022/05/13 EUR 100 000 000Download
EMTN 165FR00101902642005/04/222020/05/20 EUR 50 000 000Download
EMTN 168FR00101945222005/04/262020/05/19 EUR 60 000 000Download
EMTN 171FR00101945062005/04/292022/05/20 EUR 100 000 000Download
EMTN 167FR00101901812005/04/222020/05/20 EUR 50 000 000Download
EMTN 177FR00101999842005/05/232020/06/08 EUR 10 000 000Download
EMTN 178FR00102085872005/06/132020/06/24 EUR 10 000 000Download
EMTN 181FR00102099402005/06/172020/06/29 EUR 15 000 000Download
EMTN 139FR00101633942005/01/272025/02/10 EUR 230 000 000Download
EMTN 135FR00101609112005/01/212025/01/28 EUR 20 000 000Download
EMTN 245FR00102972422006/02/272026/03/20 EUR 100 000 000Download
EMTN 265FR00103335262006/05/182021/06/01 JPY 600 000 000Download
EMTN 219FR00102614122005/11/302020/12/15 EUR 277 500 000Download
EMTN 219 BFR00102614122006/01/132020/12/15 EUR 155 500 000Download
EMTN 219 CFR00102614122006/07/202020/12/15 EUR 100 000 000Download
EMTN 219 DFR00102614122006/10/102020/12/15 EUR 98 500 000Download
EMTN 228FR00102654882005/12/162026/01/05 EUR 100 000 000Download
EMTN 309FR00104125772006/12/152021/12/29 EUR 10 000 000Download
EMTN 296FR00103859302006/10/102021/10/27 EUR 50 000 000Download
EMTN 293FR00103790732006/09/192021/10/10 EUR 50 000 000Download
EMTN 281 BFR00103633252006/10/132022/08/22 EUR 200 000 000Download
EMTN 281FR00103633252006/08/032022/08/22 EUR 200 000 000Download
EMTN 276FR00103479302006/06/292021/07/20 JPY 5 000 000 000Download
EMTN 258FR00103065482006/03/282025/04/12 PLN 25 000 000Download
EMTN 257FR00103065222006/03/232030/04/05 EUR 5 000 000Download
EMTN 256FR00103065142006/03/232027/04/06 EUR 5 000 000Download
EMTN 255FR00103065062006/03/232026/04/07 EUR 5 000 000Download
EMTN 254FR00103064982006/03/232025/04/07 EUR 10 000 000Download
EMTN 251FR00103064562006/03/232025/04/07 EUR 10 000 000Download
EMTN 268FR00103423782006/06/072021/06/21 EUR 10 000 000Download
EMTN 263FR00103227922006/04/202036/05/05 EUR 65 000 000Download
EMTN 262FR00103184102006/04/062026/04/24 EUR 50 000 000Download
EMTN 237FR00102893972006/01/312026/02/16 EUR 15 000 000Download
EMTN 235FR00102893222006/01/302026/02/16 EUR 36 500 000Download
EMTN 230FR00102791092006/01/102034/01/24 EUR 30 000 000Download
EMTN 223FR00102615292005/12/072026/01/04 EUR 50 000 000Download
EMTN 219 EFR00102614122007/05/312020/12/15 EUR 35 000 000Download
EMTN 351FR00105263762007/09/252027/10/15 CHF 20 000 000Download
EMTN 344FR00105047612007/07/182032/08/02 EUR 45 000 000Download
EMTN 342FR00105018252007/07/132022/07/20 EUR 200 000 000Download
EMTN 317FR00104280032007/01/162022/02/15 EUR 20 500 000Download
EMTN 372FR00106114002008/04/172038/04/30 USD 40 000 000Download
EMTN 219 GFR00102614122008/07/022020/12/15 EUR 30 000 000Download
EMTN 219 FFR00102614122008/06/132020/12/15 EUR 20 000 000Download
EMTN 380FR00106317622008/06/112023/06/26 EUR 153 000 000Download
EMTN 374FR00106146442008/04/252023/05/16 EUR 50 000 000Download
EMTN 370FR00105943742008/03/042025/08/08 EUR 47 500 000Download
EMTN 401FR00108401082009/12/182024/12/23 EUR 150 000 000Download
EMTN 395FR00107815912009/07/092026/02/16 EUR 15 000 000Download
EMTN 393FR00107669232009/05/292026/03/07 EUR 10 000 000Download
EMTN 391FR00107607692009/05/142029/05/22 EUR 10 500 000Download
EMTN 415FR00109538362010/10/122040/10/26 USD 30 000 000Download
EMTN 416FR00109639592010/11/102025/12/02 EUR 11 000 000Download
EMTN 411FR00109250732010/07/152029/07/27 EUR 24 000 000Download
EMTN 410FR00109239202010/07/152025/07/23 EUR 10 000 000Download
EMTN 408FR00109128242010/06/102020/06/21 EUR 200 000 000Download
EMTN 407FR00108983382010/05/112020/05/21 EUR 300 000 000Download
EMTN 428FR00110728262011/06/242023/07/01 EUR 250 000 000Download
EMTN 427FR00110566542011/05/242021/06/07 NOK 500 000 000Download
EMTN 420FR00110194622011/03/012021/03/29 EUR 12 000 000Download
EMTN 419FR00110069072011/02/072023/02/15 EUR 67 000 000Download
EMTN 418FR00110066422011/02/042021/02/18 NOK 500 000 000Download
EMTN 2013-6FR00115499972013/08/022028/08/09 EUR 380 000 000Download
EMTN 2013-5FR00115488662013/07/312033/08/07 EUR 165 000 000Download
EMTN 2013-4FR00115487912013/07/312025/08/07 EUR 455 000 000Download
EMTN 2013-3FR00115477442013/07/302024/08/05 EUR 50 000 000Download
EMTN 2013-2FR00115468862013/07/262033/08/02 EUR 50 000 000Download
EMTN 2014-7FR00121699102014/09/102026/03/20 EUR 100 000 000Download
EMTN 2014-5FR00119162202014/05/142036/05/22 EUR 110 000 000Download
EMTN 2014-4FR00119079632014/05/072034/05/16 EUR 114 000 000Download
EMTN 2014-3FR00117379562014/02/042049/02/14 EUR 50 000 000Download
EMTN 2014-2FR00117010442014/01/142034/01/27 EUR 40 000 000Download
EMTN 2015-14FR00130810492015/12/162035/12/28 EUR 30 000 000Download
EMTN 2015-13FR00130292202015/10/152034/03/20 EUR 10 000 000Download
EMTN 2015-11FR00129684512015/09/112032/09/22 EUR 25 000 000Download
EMTN 2015-7FR00127229732015/05/042024/11/12 EUR 15 000 000Download
EMTN 2015-5FR00126861112015/04/102030/03/28 EUR 82 000 000Download
EMTN 2015-4FR00126861452015/04/102030/07/30 EUR 26 000 000Download
EMTN 2015-3FR00125682282015/02/182025/02/25 EUR 100 000 000Download
EMTN 2015-2FR00125727252015/02/182023/08/25 EUR 10 000 000Download
EMTN 2016-12FR00132196312016/11/152028/11/22 EUR 20 000 000Download
EMTN 2016-11FR00132046092016/09/222026/09/29 EUR 20 000 000Download
EMTN 2016-10FR00132036192016/09/152046/09/21 EUR 20 000 000Download
EMTN 2016-9FR00132028502016/09/132046/09/21 EUR 180 000 000Download
EMTN 2016-8FR00131982232016/08/082042/02/12 EUR 40 000 000Download
EMTN 2016-5FR00131190702016/02/102036/02/25 EUR 54 000 000Download
EMTN 2016-4FR00131082482016/01/252031/02/03 EUR 50 000 000Download
EMTN 2017-11FR00132935782017/10/252047/11/06 EUR 15 000 000Download
EMTN 2017-8FR00132677542017/07/032028/06/16 EUR 10 000 000Download
EMTN 2017-7 CFR00132673742018/01/162037/07/07 EUR 5 700 000Download
EMTN 2017-7 BFR00132673742017/11/072037/07/07 EUR 15 000 000Download
EMTN 2017-6FR00132672592017/06/292047/07/10 EUR 20 000 000Download
EMTN 2017-5FR00132568722017/05/112033/05/19 EUR 100 000 000Download
EMTN 2017-2FR00132349522017/01/242037/02/02 EUR 50 000 000Download
EMTN 2018-14FR00133873622018/12/072048/12/14 EUR 10 000 000Download
EMTN 2018-13FR00133857882018/11/292048/12/07 EUR 10 000 000Download
EMTN 2018-12FR00133524992018/07/192038/08/02 EUR 27 000 000Download
EMTN 2018-11FR00133518482018/07/172038/07/26 EUR 10 000 000Download
EMTN 2018-10FR00133489192018/07/032048/07/10 EUR 80 000 000Download
EMTN 2018-9FR00133471432018/06/262038/07/05 EUR 25 000 000Download
EMTN 2018-8FR00133470852018/06/252033/07/04 EUR 10 000 000Download
EMTN 2017-9FR00132724572018/05/172022/07/26 EUR 250 000 000Download
EMTN 2018-5FR00133301562018/04/122038/05/03 EUR 50 000 000Download
EMTN 2018-4FR00133193992018/02/142043/02/23 EUR 80 000 000Download
EMTN 2018-3 BFR00133114952018/01/292038/02/01 EUR 100 000 000Download
EMTN 2018-3FR00133114952018/01/162038/02/01 EUR 25 000 000Download
EMTN 2017-7FR00132673742018/01/162037/07/07 EUR 100 000 000Download
EMTN 2019-10FR00134055602019/02/212049/03/04 EUR 10 000 000Download
EMTN 2019-8FR00134035162019/02/122049/02/19 EUR 10 000 000Download
EMTN 2019-7FR00134005382019/01/302039/02/07 EUR 100 000 000Download
EMTN 2019-6FR00133977672019/01/112049/01/18 EUR 10 000 000Download
EMTN 2019-5FR00133976762019/01/112044/01/18 EUR 10 000 000Download
EMTN 2019-4FR00133973612019/01/102039/01/17 EUR 50 000 000Download
EMTN 2019-3FR00133972052019/01/092034/01/16 EUR 50 000 000Download
EMTN 2018-7 CFR00133454852019/05/072038/06/28 EUR 150 000 000Download
EMTN 2018-1 BFR00133100262019/05/062026/01/19 EUR 150 000 000Download
EMTN 2019-2 BFR00133963632019/02/072034/01/16 EUR 150 000 000Download
EMTN 2018-6 BFR00133306932018/11/272028/04/25 EUR 150 000 000Download
EMTN 2018-7 BFR00133454852019/01/242038/06/28 EUR 150 000 000Download
EMTN 2019-9FR00134034332019/02/122027/02/19 EUR 1 000 000 000Download
EMTN 2019-2 AFR00133963632019/01/082034/01/16 EUR 500 000 000Download
EMTN 2019-1FR00133963552019/01/082025/01/16 EUR 750 000 000Download
EMTN 2017-3 BFR00132558582018/12/042024/05/11 EUR 150 000 000Download
EMTN 2017-3FR00132558582017/05/032024/05/11 EUR 1 000 000 000Download
EMTN 2018-7FR00133454852018/06/192038/06/28 EUR 500 000 000Download
EMTN 2018-6FR00133306932018/04/172028/04/25 EUR 1 500 000 000Download
EMTN 2018-2FR00133100182018/01/092033/01/19 EUR 500 000 000Download
EMTN 2018-2 BFR00133100182018/02/192033/01/19 EUR 150 000 000Download
EMTN 2018-1FR00133100262018/01/092026/01/19 EUR 1 000 000 000Download
EMTN 413FR00109459642010/09/162020/09/24 EUR 750 000 000Download
EMTN 413 CFR00109459642011/03/102020/09/24 EUR 200 000 000Download
EMTN 413 BFR00109459642011/02/152020/09/24 EUR 300 000 000Download
EMTN 402FR00108509822010/01/202022/01/26 EUR 1 000 000 000Download
EMTN 402 DFR00108509822011/04/122022/01/26 EUR 200 000 000Download
EMTN 402 CFR00108509822011/02/242022/01/26 EUR 200 000 000Download
EMTN 402 BFR00108509822010/06/112022/01/26 EUR 500 000 000Download
EMTN 417FR00109980392011/01/182021/01/26 EUR 1 000 000 000Download
EMTN 417 EFR00109980392011/05/262021/01/26 EUR 250 000 000Download
EMTN 417 DFR00109980392011/05/252021/01/26 EUR 300 000 000Download
EMTN 417 CFR00109980392011/04/192021/01/26 EUR 150 000 000Download
EMTN 417 BFR00109980392011/01/272021/01/26 EUR 300 000 000Download
EMTN 2013-7FR00115805882013/09/252028/10/02 EUR 500 000 000Download
EMTN 2013-7 BFR00115805882014/04/092028/10/02 EUR 500 000 000Download
EMTN 2013-1FR00115360932013/07/092020/07/16 EUR 1 000 000 000Download
EMTN 2014-1FR00116864012014/01/072024/01/17 EUR 1 000 000 000Download
EMTN 2015-12FR00130195102015/10/132023/01/26 EUR 1 000 000 000Download
EMTN 2015-12 BFR00130195102015/11/062023/01/26 EUR 150 000 000Download
EMTN 2015-10FR00129398822015/09/022025/09/09 EUR 1 000 000 000Download
EMTN 2015-6FR00126882082015/04/162023/04/27 EUR 1 000 000 000Download
EMTN 2015-6 BFR00126882082015/07/152023/04/27 EUR 150 000 000Download
EMTN 2015-1FR00124679422015/01/152035/01/22 EUR 500 000 000Download
EMTN 2015-1 DFR00124679422016/04/142035/01/22 EUR 150 000 000Download
EMTN 2015-1 CFR00124679422016/03/082035/01/22 EUR 350 000 000Download
EMTN 2015-1 BFR00124679422015/05/062035/01/22 EUR 150 000 000Download
EMTN 2016-13FR00132213892016/11/232031/12/01 EUR 500 000 000Download
EMTN 2016-13 BFR00132213892017/03/022031/12/01 EUR 150 000 000Download
EMTN 2016-7FR00131841812016/06/142025/06/23 EUR 1 000 000 000Download
EMTN 2016-7 BFR00131841812016/09/292025/06/23 EUR 150 000 000Download
EMTN 2016-6FR00131502572016/04/052026/04/13 EUR 1 250 000 000Download
EMTN 2016-6 EFR00131502572017/07/102026/04/13 EUR 200 000 000Download
EMTN 2016-6 DFR00131502572017/06/142026/04/13 EUR 150 000 000Download
EMTN 2016-6 CFR00131502572016/10/252026/04/13 EUR 150 000 000Download
EMTN 2016-6 BFR00131502572016/05/102026/04/13 EUR 250 000 000Download
EMTN 2016-2FR00130884322016/01/052031/01/13 EUR 500 000 000Download
EMTN 2016-2 BFR00130884322018/05/152031/01/13 EUR 150 000 000Download
EMTN 2016-1FR00130884242016/01/052022/04/13 EUR 1 000 000 000Download
EMTN 2017-10FR00132840722017/09/182027/09/27 EUR 750 000 000Download
EMTN 2017-4FR00132558662017/05/032032/05/11 EUR 750 000 000Download
EMTN 2017-1FR00132307032017/01/032027/01/11 EUR 1 500 000 000Download
EMTN 2017-1 DFR00132307032017/04/122027/01/11 EUR 200 000 000Download
EMTN 2017-1 CFR00132307032017/04/062027/01/11 EUR 150 000 000Download
EMTN 2017-1 BFR00132307032017/04/052027/01/11 EUR 150 000 000Download
EMTN 394FR00107754862009/06/242024/07/08 EUR 2 000 000 000Download
EMTN 392 BFR00107620392010/03/192021/06/02 EUR 150 000 000Download
EMTN 392FR00107620392009/05/182021/06/02 EUR 1 500 000 000Download
EMTN 323 BFR00104436302007/07/132029/03/09 CAD 100 000 000Download
EMTN 323FR00104436302007/02/212029/03/09 CAD 200 000 000Download
EMTN 17FR00004865812001/06/262026/07/16 GBP 125 000 000Download
NameISIN CodeTrade dateMaturity dateCurrencyNominal amount in currencyFile

Characteristics of issues

All issues are obligations foncières and other debts which benefit from the legal privilege according to the legislation (article L.513-11), rated.

  • Aaa by Moody’s,
  • AA+ by S&P,
  • AAA by DBRS.

The ratings are confirmed before the beginning of the issues.

Issues are public or private.

Obligations foncières authorize:

  • any amount,
  • all currencies : EUR, USD, JPY, CHF, GBP, etc…
  • all structures: fixed rate, variable rate, zero coupon, dual currency, index-linked, step up, etc…

Some issues in euro are eligible to the European Central Bank (ECB).

The list of these issues is available online on the website of the ECB.

Covered bonds can be issued in the following forms:

  • EMTN program,
  • Stand alone,
  • Australian domestic program,
  • Registered covered bonds.

New issues of Caisse Française de Financement Local are directly fungible with existing tranches.

EMTN program

The EMTN programme, which has a maximum ceiling of EUR 75 billion:

  • is governed by French law,
  • authorizes:
    • lightly structured products,
    • issuing in currencies.

EMTN Program 2020

  • Visuel du document : CAFFIL-2020_ Base Prospectus
    CAFFIL-2020_ Base Prospectus 12.06.2020 - 1.7 MB
  • Visuel du document : First supplement
    First supplement 11.09.2020 - 559.9 KB
  • Visuel du document : Second supplement
    Second supplement 07.10.2020 - 346.9 KB
  • Visuel du document : Third supplement
    Third supplement 09.11.2020 - 300.0 KB

EMTN Program 2019

  • Visuel du document : EMTN Program 2019 (Base prospectus)
    EMTN Program 2019 (Base prospectus) 11.06.2019 - 2.0 MB
  • Visuel du document : First supplement
    First supplement 18.09.2019 - 389.7 KB
  • Visuel du document : Second supplement
    Second supplement 27.09.2019 - 403.8 KB
  • Visuel du document : Third supplement
    Third supplement 15.10.2019 - 440.8 KB
  • Visuel du document : Fourth supplement
    Fourth supplement 15.04.2020 - 540.0 KB

EMTN Program 2018

  • Visuel du document : EMTN Program 2018 (base prospectus)
    EMTN Program 2018 (base prospectus) 11.06.2018 - 1.8 MB
  • Visuel du document : First supplement
    First supplement 18.09.2018 - 548.0 KB
  • Visuel du document : Second supplement
    Second supplement 20.11.2018 - 598.8 KB
  • Visuel du document : Third supplement
    Third supplement 10.04.2019 - 911.4 KB

EMTN Program 2017

  • Visuel du document : EMTN Program 2017 (base prospectus)
    EMTN Program 2017 (base prospectus) 12.06.2017 - 1.6 MB
  • Visuel du document : First supplement
    First supplement 11.09.2017 - 435.9 KB
  • Visuel du document : Second supplement
    Second supplement 11.04.2018 - 754.8 KB

EMTN Program 2016

  • Visuel du document : EMTN Program 2016 (base prospectus)
    EMTN Program 2016 (base prospectus) 13.06.2016 - 1.5 MB
  • Visuel du document : First supplement
    First supplement 12.09.2016 - 418.2 KB
  • Visuel du document : Second supplement
    Second supplement 12.12.2016 - 406.6 KB
  • Visuel du document : Third supplement
    Third supplement 04.04.2017 - 568.9 KB

EMTN Program 2015

  • Visuel du document : EMTN program 2015 (base prospectus)
    EMTN program 2015 (base prospectus) 12.06.2015 - 1.2 MB
  • Visuel du document : First supplement
    First supplement 01.09.2015 - 243.7 KB
  • Visuel du document : Second supplement
    Second supplement 08.12.2015 - 542.0 KB
  • Visuel du document : Third supplement
    Third supplement 04.04.2016 - 540.3 KB

EMTN Program 2014

  • Visuel du document : EMTN program 2014 (base prospectus)
    EMTN program 2014 (base prospectus) 30.01.2015 - 1.1 MB
  • Visuel du document : First supplement
    First supplement 30.01.2015 - 466.0 KB
  • Visuel du document : Second supplement
    Second supplement 30.01.2015 - 264.2 KB
  • Visuel du document : Third supplement
    Third supplement 09.04.2015 - 463.6 KB

EMTN Program 2013

  • Visuel du document : EMTN program 2013 (base prospectus)
    EMTN program 2013 (base prospectus) 30.01.2015 - 1.2 MB
  • Visuel du document : First supplement to the base prospectus
    First supplement to the base prospectus 30.01.2015 - 272.0 KB
  • Visuel du document : Second supplement to the base prospectus
    Second supplement to the base prospectus 30.01.2015 - 67.9 KB
  • Visuel du document : Third supplement to the base prospectus
    Third supplement to the base prospectus 30.01.2015 - 247.8 KB
  • Visuel du document : Fourth supplement to the base prospectus
    Fourth supplement to the base prospectus 30.01.2015 - 171.4 KB
  • Visuel du document : Fifth supplement to the base prospectus
    Fifth supplement to the base prospectus 30.01.2015 - 329.0 KB
  • Visuel du document : Sixth supplement to the base prospectus
    Sixth supplement to the base prospectus 30.01.2015 - 37.7 KB

EMTN Program 2011

  • Visuel du document : EMTN program 2011 (base prospectus)
    EMTN program 2011 (base prospectus) 30.01.2015 - 964.5 KB
  • Visuel du document : Firth supplement to the base prospectus
    Firth supplement to the base prospectus 30.01.2015 - 23.7 KB
  • Visuel du document : Second supplement to the base prospectus
    Second supplement to the base prospectus 30.01.2015 - 51.4 KB

EMTN Program 2010

  • Visuel du document : EMTN program 2010 (base prospectus)
    EMTN program 2010 (base prospectus) 30.01.2015 - 785.6 KB
  • Visuel du document : First supplement to the base prospectus
    First supplement to the base prospectus 30.01.2015 - 268.6 KB
  • Visuel du document : Second supplement to the base prospectus
    Second supplement to the base prospectus 30.01.2015 - 30.6 KB
  • Visuel du document : Third supplement to the base prospectus
    Third supplement to the base prospectus 30.01.2015 - 32.3 KB

EMTN Program 2009

  • Visuel du document : EMTN program 2009 (base prospectus)
    EMTN program 2009 (base prospectus) 30.01.2015 - 1.2 MB
  • Visuel du document : First supplement to the base prospectus
    First supplement to the base prospectus 30.01.2015 - 31.7 KB
  • Visuel du document : Second supplement to the base prospectus
    Second supplement to the base prospectus 30.01.2015 - 30.5 KB
  • Visuel du document : Third supplement to the base prospectus
    Third supplement to the base prospectus 30.01.2015 - 22.2 KB
  • Visuel du document : Fourth supplement to the base prospectus
    Fourth supplement to the base prospectus 30.01.2015 - 22.5 KB
  • Visuel du document : Fifth supplement to the base prospectus
    Fifth supplement to the base prospectus 30.01.2015 - 42.7 KB
  • Visuel du document : Sixth supplement to the base prospectus
    Sixth supplement to the base prospectus 30.01.2015 - 30.2 KB
  • Visuel du document : Seventh supplement to the base prospectus
    Seventh supplement to the base prospectus 30.01.2015 - 22.8 KB

EMTN Program 2008

  • Visuel du document : EMTN program 2008 (base prospectus)
    EMTN program 2008 (base prospectus) 30.01.2015 - 768.9 KB
  • Visuel du document : First supplement to the base prospectus
    First supplement to the base prospectus 30.01.2015 - 29.9 KB
  • Visuel du document : Second supplement to the base prospectus
    Second supplement to the base prospectus 30.01.2015 - 30.6 KB
  • Visuel du document : Third supplement to the base prospectus
    Third supplement to the base prospectus 30.01.2015 - 30.1 KB
  • Visuel du document : Fourth supplement to the base prospectus
    Fourth supplement to the base prospectus 30.01.2015 - 23.9 KB

EMTN Program 2007

  • Visuel du document : EMTN program 2007 (base prospectus)
    EMTN program 2007 (base prospectus) 30.01.2015 - 890.4 KB
  • Visuel du document : First supplement to the base prospectus
    First supplement to the base prospectus 30.01.2015 - 45.4 KB
  • Visuel du document : Second supplement to the base prospectus
    Second supplement to the base prospectus 30.01.2015 - 23.7 KB
  • Visuel du document : Third supplement to the base prospectus
    Third supplement to the base prospectus 30.01.2015 - 26.2 KB
  • Visuel du document : Fourth supplement to the base prospectus
    Fourth supplement to the base prospectus 30.01.2015 - 29.8 KB
  • Visuel du document : Fifth supplement to the base prospectus
    Fifth supplement to the base prospectus 30.01.2015 - 23.0 KB
  • Visuel du document : Sixth supplement to the base prospectus
    Sixth supplement to the base prospectus 30.01.2015 - 25.4 KB

EMTN Program 2006

  • Visuel du document : EMTN program 2006 (base prospectus)
    EMTN program 2006 (base prospectus) 30.01.2015 - 1.5 MB
  • Visuel du document : First supplement to the base prospectus
    First supplement to the base prospectus 30.01.2015 - 37.5 KB
  • Visuel du document : Second supplement to the base prospectus
    Second supplement to the base prospectus 30.01.2015 - 73.6 KB
  • Visuel du document : Third supplement to the base prospectus
    Third supplement to the base prospectus 30.01.2015 - 27.6 KB
  • Visuel du document : Fourth supplement to the base prospectus  (1)
    Fourth supplement to the base prospectus (1) 30.01.2015 - 24.5 KB
  • Visuel du document : Fifth supplement to the base prospectus
    Fifth supplement to the base prospectus 30.01.2015 - 28.8 KB

EMTN Program 2005

  • Visuel du document : EMTN program 2005 (base prospectus)
    EMTN program 2005 (base prospectus) 02.02.2015 - 778.4 KB
  • Visuel du document : First supplement to the base prospectus
    First supplement to the base prospectus 02.02.2015 - 106.7 KB
  • Visuel du document : Second supplement to the base prospectus
    Second supplement to the base prospectus 02.02.2015 - 38.2 KB
  • Visuel du document : Third supplement to the base prospectus
    Third supplement to the base prospectus 02.02.2015 - 60.5 KB
  • Visuel du document : Fourth supplement to the base prospectus
    Fourth supplement to the base prospectus 02.02.2015 - 30.6 KB
  • Visuel du document : Fifth supplement to the base prospectus
    Fifth supplement to the base prospectus 02.02.2015 - 39.6 KB